Podziały | Ilość trafień | Szanse na wygraną | Nagroda pieniężna |
---|---|---|---|
1 | 5 + 1 | 1:302 575 350 | Brak zwycięzcy |
2 | 5 | 1:12 607 306 | $1 000 000.00≈€835 421.89 |
3 | 4 + 1 | 1:931 001 | $10 000.00≈€8 354.22 |
4 | 4 | 1:38 792 | $500.00≈€417.71 |
5 | 3 + 1 | 1:14 547 | $200.00≈€167.08 |
6 | 3 | 1:606 | $10.00≈€8.35 |
7 | 2 + 1 | 1:693 | $10.00≈€8.35 |
8 | 1 + 1 | 1:89 | $4.00≈€3.34 |
9 | 0 + 1 | 1:37 | $2.00≈€1.67 |
*≈ : Due to the exchange rate difference, the prize amount may not match your actual winning money.