Rang | Bons numéros | Chances de gains | Gains |
---|---|---|---|
1 | 5 + 1 | 1:292 201 338 | Aucun gagnant |
2 | 5 | 1:11 688 053 | $1 000 000.00≈€826 377.99 |
3 | 4 + 1 | 1:913 129 | $50 000.00≈€41 318.90 |
4 | 4 | 1:36 525 | $100.00≈€82.64 |
5 | 3 + 1 | 1:14 494 | $100.00≈€82.64 |
6 | 3 | 1:579 | $7.00≈€5.78 |
7 | 2 + 1 | 1:701 | $7.00≈€5.78 |
8 | 1 + 1 | 1:92 | $4.00≈€3.31 |
9 | 0 + 1 | 1:38 | $4.00≈€3.31 |
*≈ : Due to the exchange rate difference, the prize amount may not match your actual winning money.