Rang | Bons numéros | Chances de gains | Gains |
---|---|---|---|
1 | 5 + 1 | 1:302 575 350 | Aucun gagnant |
2 | 5 | 1:12 607 306 | $1 000 000.00≈€826 377.99 |
3 | 4 + 1 | 1:931 001 | $10 000.00≈€8 263.78 |
4 | 4 | 1:38 792 | $500.00≈€413.19 |
5 | 3 + 1 | 1:14 547 | $200.00≈€165.28 |
6 | 3 | 1:606 | $10.00≈€8.26 |
7 | 2 + 1 | 1:693 | $10.00≈€8.26 |
8 | 1 + 1 | 1:89 | $4.00≈€3.31 |
9 | 0 + 1 | 1:37 | $2.00≈€1.65 |
*≈ : Due to the exchange rate difference, the prize amount may not match your actual winning money.