Winning numbers
SuperEnaLotto Numbers - 11 December 2018
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 6 | 1:622 614 630 | No winner |
2 | 5 + 1 | 1:103 769 105 | €465 434.74 |
3 | 5 | 1:1 250 230 | €37 592.81 |
4 | 4 | 1:11 907 | €182.42 |
5 | 3 | 1:327 | €17.71 |
6 | 2 | 1:22 | €5.00 |
Upcoming SuperEnaLotto draws
SuperEnaLotto - Tuesday, 19 February 2019SuperEnaLotto - Thursday, 21 February 2019