Note that the draw date may differ due to local time zones
Winning numbers
28
37
39
42
58
2
Mega Millions Results - 19 December 2017
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 5 + 1 | 1:302 575 350 | No winner |
2 | 5 | 1:12 607 306 | €807 623.97 |
3 | 4 + 1 | 1:931 001 | €8 076.24 |
4 | 4 | 1:38 792 | €403.81 |
5 | 3 + 1 | 1:14 547 | €161.52 |
6 | 3 | 1:606 | €8.08 |
7 | 2 + 1 | 1:693 | €8.08 |
8 | 1 + 1 | 1:89 | €3.23 |
9 | 0 + 1 | 1:37 | €1.62 |
Upcoming Mega Millions draws
Mega Millions - Saturday, 21 April 2018Mega Millions - Wednesday, 25 April 2018
Mega Millions - Saturday, 28 April 2018