Note that the draw date may differ due to local time zones
Winning numbers
4
12
36
44
57
19
Mega Millions Results - 15 December 2017
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 5 + 1 | 1:302 575 350 | No winner |
2 | 5 | 1:12 607 306 | €812 413.68 |
3 | 4 + 1 | 1:931 001 | €8 124.14 |
4 | 4 | 1:38 792 | €406.21 |
5 | 3 + 1 | 1:14 547 | €162.48 |
6 | 3 | 1:606 | €8.12 |
7 | 2 + 1 | 1:693 | €8.12 |
8 | 1 + 1 | 1:89 | €3.25 |
9 | 0 + 1 | 1:37 | €1.62 |
Upcoming Mega Millions draws
Mega Millions - Wednesday, 25 April 2018Mega Millions - Saturday, 28 April 2018
Mega Millions - Wednesday, 2 May 2018