Pick 5 or more numbers
... And pick 1 or more bonus numbers
Pick 5 or more numbers
... And pick 1 or more bonus numbers
What are my chances of winning?
Divisions | Match | Winning odds |
---|---|---|
1 | 5+1 | 1:41 416 353 |
2 | 5 | 1:1 592 937 |
3 | 4+1 | 1:197 221 |
4 | 4 | 1:7 585 |
5 | 3+1 | 1:4 810 |
6 | 3 | 1:185 |
7 | 2+1 | 1:361 |
8 | 1+1 | 1:74 |
9 | 0+1 | 1:49 |
What our customers say